施克SICK旋轉(zhuǎn)編碼器、SICK激光測距傳感器、SICK光電開關(guān) 上海智川工貿(mào)有限公司優(yōu)惠供應(yīng)德國SICK旋轉(zhuǎn)編碼器、SICK安全光柵、SICK激光測距、
SICK激光傳感器、SICK色標(biāo)、SICK光電開關(guān)、接SICK近開關(guān)等全線產(chǎn)品。產(chǎn)品有IM18-08NPS-
ZW1接近開關(guān),SICK施克 IM08-2N5NS-ZW1、IM08-2N5PS-ZW1接近開關(guān),SICK施克 IM08-
02BNS-ZW1、IM08-02BPS-ZW1接近開關(guān),SICK施克 IM12-04BNS-ZWK/IM12-04BPS-ZWK,sick施
克IM18-12NPS-ZW1,SICK施克光電開關(guān)VTE18-3F4212 SICK施克KT5G-2N1111S16等。我公司代
理銷售SICK旋轉(zhuǎn)編碼器、SICK安全光柵、SICK激光測距、SICK激光傳感器、SICK色標(biāo)、SICK光
電開關(guān)、接SICK近開關(guān)等全系列產(chǎn)品。原裝進口,型號全,價格優(yōu),產(chǎn)品包括:SICK旋轉(zhuǎn)編碼
器、SICK安全光柵、SICK激光測距、SICK激光傳感器、SICK色標(biāo)、SICK光電開關(guān)、SICK接近開
關(guān)等
高精度激光測距傳感器LRFS-0040-1
激光距離傳感器 LRFS-0040-1與激光距離傳感器 LRFS-0040-2,外形一樣,除測量速率 典型值5Hz(激光距離傳感器 LRFS-0040-1型:10Hz;激光距離傳感器 LRFS-0040-2型:50Hz)不同外,其它參數(shù)相同。
測量范圍 0.1-50米(自然表面,黑色表面30米),100m以上(白色、反光表面) 測量精度 +/-1mm(0.1-15m),+/-2~+/-3mm(15m以上) 分辨率 0.1mm 測量速率 典型值5Hz(LRFS-0040-1型:10Hz;LRFS-0040-2型:50Hz) 保護等級 IP65 體積 186.6x96x50mm 電池 DC10-30V 重量 500g
工業(yè)級測距儀MSE-LT150
●用于測量固定或移動物體的距離
●能在惡劣的戶外環(huán)境下,保持很高的測量精度和可靠性
●使用可見激光束,易于瞄準(zhǔn)被測物
●連接電纜長度可擴展
●可用電腦輸入各種功能指令
●可用不同參數(shù)對開關(guān)量輸出和模擬量輸出分別編程
●隨意設(shè)定報警距離范圍
●隨意設(shè)定測量值的輸出單位
●可用外部觸發(fā)器實現(xiàn)遠程觸發(fā)測量
工作原理
MSE-LT150型工業(yè)級激光測距傳感器采用相位比較原理進行測量。激光傳感器發(fā)射不同頻率的可見激光束,接收從被測 物返回的散射激光,將接收到的激光信號與參考信號進行比較,最后用微處理器計算出相應(yīng)相位偏移所對應(yīng)的物體間距離。 測量精度可以達到mm級。
LDM 41\42\43 激光測距傳感器
優(yōu)勢:
• 精確:相位比較允許距離可達150米且測量可精確至毫米;
• 無磨損:在非接觸式過程中,無需反光板,就可以準(zhǔn)確地測定距離;
• 敏銳:易感知的人眼安全測量光束為傳感器的精確定位提供了保障。
產(chǎn)品介紹:
測量范圍:自然,漫反射界面 0.1 m ... 30 m
反射鏡:可達150米 m
測量精確度+15 °C ..+30 °C ± 3 mm (-40) -10 °C .± 50 °C± 5 mm
測量值分辨率:0.1 mm
重復(fù)精度:< 0.5 mm
測量時間 /頻率0.16 s ... 6 s /0.17 Hz ... 6.25 Hz
目標(biāo)反射率 ≥ 80% 0.1 s /10 Hz目標(biāo)反射率 ≥ 80%20 ms / 50 Hz
接口和數(shù)據(jù)傳輸速率: RS232 、RS422 、Profibus 、SSI,
產(chǎn)品應(yīng)用:
• 距離測量和定位;• 填充物位的測量;• 移動目標(biāo)的位置監(jiān)控;• 定位吊裝設(shè)備,輸送系統(tǒng)和起重機設(shè)備;• 工業(yè)勞動保護和安全相關(guān)的應(yīng)用。
激光測距傳感器 激光發(fā)射測距儀 激光發(fā)射測距傳感器 (不銹鋼密封外殼)
傳感器在水位、閘位監(jiān)測中的應(yīng)用
水位、閘位、閘位監(jiān)測是對河流、水庫,湖泊等水位、閘位的實時監(jiān)測,其保證水利樞紐安全,對可能的洪澇等災(zāi)害起到預(yù)警作用,水位、閘位監(jiān)測值對人們來說(特別是汛期)非常重要,對生產(chǎn)生活更有著深遠的影響。隨著我國水利行業(yè)信息化進程的推進,水位、閘位監(jiān)測統(tǒng)的信息化改造也取得了一定的成績,水位、閘位監(jiān)控已從單一的現(xiàn)場監(jiān)控,發(fā)展到遠距離實時監(jiān)控,實現(xiàn)了全天候、實時的水位、閘位自動監(jiān)測,但這些方法普遍存在著種種問題,例如成本過高或安裝不便,自動化程度低,測程小,精度低,后期維護或檢修困難等,隨著現(xiàn)階段科學(xué)技術(shù)的發(fā)展,水位、閘位監(jiān)測已逐步向著高科技化、全自動化方向發(fā)展。為了能實現(xiàn)江湖湖泊灌區(qū)的水位、閘位長期低成本監(jiān)測的目的,我們構(gòu)建了遠程激光測距監(jiān)測系統(tǒng).激光具有方向性強,監(jiān)測過程中衰減較小、反射能力較強等特點,它受外界環(huán)境影響極小,在惡劣的工作環(huán)境下具有一定的適應(yīng)能力。所以激光測距傳感器被廣泛用于非接觸監(jiān)測,通過實測,金水華禹工業(yè)級的激光測距傳感器HY-B40在水位、閘位測量上使用效果好,精度高,而且可以不用浮板,安裝簡單方便,不需要專門的水位、閘位井。
利用金水華禹HY-B40激光測距傳感器來進行水位、閘位監(jiān)測/閘位監(jiān)測是一種新的監(jiān)測方法,利用激光打在水面上,接收反射回來的信號,通過激光往返的時間,計算出來距離,是一種非接觸,高效,低成本的一種方式。
金水華禹激光測距傳感器在水位、閘位測量上應(yīng)用大體為:在需監(jiān)測水位、閘位的上方固定激光測距傳感器,直接測量水位、閘位表面到激光測距傳感器的距離,這個距離可以換算成絕對高程或相對高程,連續(xù)值就可以反應(yīng)長期水位、閘位變化的情況。
示意圖
激光測距傳感器監(jiān)測水位、閘位布置圖
金水華禹激光測距傳感器監(jiān)測水位、閘位圖
一、自動化動態(tài)監(jiān)測系統(tǒng)
金水華禹科技HY-B40激光測距傳感器可以采用無人值守的方式工作,其具有多種接口,RS232,RS485,4-20MA模擬量,開關(guān)量,9-30V電源等功能,可以連接無線數(shù)傳模塊(1000米以內(nèi)的距離),或者測控終端(GPRS),實現(xiàn)遠程控制和監(jiān)測,并且所有的測量數(shù)據(jù)都可以在設(shè)定的時間間隔內(nèi)上傳到電腦或服務(wù)器中,可實現(xiàn)數(shù)據(jù)的快速存儲、檢索、編輯,可實時顯示量測數(shù)據(jù),繪制變化曲線等。
金水華禹激光測距傳感器監(jiān)測水位、閘位系統(tǒng)通過控制軟件,發(fā)送測量命令,可以設(shè)定測量間隔,每個測點都有編號,每個測距傳感器的地址不同,所有測量數(shù)據(jù)通過RS485總線發(fā)送到測控終端,測控終端通過GPRS把數(shù)據(jù)發(fā)回服務(wù)器電腦,這樣在監(jiān)控軟件上就能看到每個測點的實時數(shù)據(jù),本系統(tǒng)采取按用戶要求頻率測報數(shù)據(jù),有必要的時候也可以加大重點位置的觀測頻率。
二、 低功耗測控終端
低功耗測控終端具有RS232,RS485,模擬量端口,采用12V電源供電,具有GPRS模塊,插入手機卡,就可以實現(xiàn)遠程聯(lián)網(wǎng)控制,并且具有數(shù)據(jù)存儲功能,一旦網(wǎng)絡(luò)信號不好,所有測量數(shù)據(jù)會存儲在測控終端里面,等網(wǎng)絡(luò)信號好了,再發(fā)送出去,不會丟失任何測量數(shù)據(jù)。 三、 計算機
計算機裝有專用軟件以實現(xiàn)整個監(jiān)測過程的全自動化,既能控制激光測距傳感器按特定測量程序采集監(jiān)測點數(shù)據(jù),并將測量成果實時進行處理,以便及時發(fā)現(xiàn)超限水位、閘位,也可以對各個觀測周期的監(jiān)測數(shù)據(jù)進行存儲并生成監(jiān)測報告。 四、實時控制軟件
動態(tài)監(jiān)控軟件是專門用與HY-B40激光測距傳感器配套的監(jiān)測軟件,其在Windows環(huán)境下運行,并將數(shù)據(jù)存儲在SQL Server數(shù)據(jù)庫中,它既可按操作者設(shè)定的測量過程對觀測點進行相應(yīng)的測量處理,也可實現(xiàn)數(shù)據(jù)的快速存儲、檢索、編輯,可實時顯示量測數(shù)據(jù),并進行實時處理或后處理,按用戶方要求的格式將監(jiān)測點的水位、閘位變化轉(zhuǎn)化為標(biāo)準(zhǔn)圖表的形式直觀地表達出來,繪制出監(jiān)測報表和變化曲線,自動實現(xiàn)數(shù)據(jù)分析、報警以及報表生成的功能,可以根據(jù)用戶的要求提供報表的形式。監(jiān)控軟件基于B/S結(jié)構(gòu),支持遠程網(wǎng)頁訪問,具有操作員權(quán)限分配,不同等級的操作員,可以憑借用戶名和密碼進行訪問和控制,能上網(wǎng)的手機也能查看和控制。 五、監(jiān)測過程
每個水位、閘位監(jiān)測點投入一個HY-B40激光測距傳感器,每個激光測距傳感器都連接一臺GPRS數(shù)據(jù)傳輸終端,完成對水位、閘位的采集傳輸功能。管理人員在辦公室操作電腦便可查詢現(xiàn)場水位、閘位值。本系統(tǒng)具有多路模擬量和開關(guān)量輸入,可是設(shè)定上下限遠程報警。 六、監(jiān)測誤差分析
激光測距傳感器在水位、閘位監(jiān)測上誤差主要為:
1、水體是否比較清澈?如果需要測的水體是非常清澈的,則可能激光會穿透水體,測量效果不好,一般可以采用在清澈水體上放置浮板的方式,放置浮板還可以消除水面波紋對于監(jiān)測的誤差,這樣測量誤差小,精度高。建議采用PVC管子或者鋼管,效果會更好。
2、環(huán)境溫度,也就是激光測距傳感器的工作溫度范圍一般為-10-50度,當(dāng)然如果溫度超過這個范圍,也可以工作,需要配合制冷和制熱模塊才可以。
3、HY-B40激光測距傳感器本身的測距精度為1.5mm,最小顯示為1毫米,采用多次測量平均的方式,可以達到±1 mm的精度,能夠滿足用戶方對水位、閘位監(jiān)測的要求。
七、綜述
本系統(tǒng)采用HY-B40激光測距傳感器、移動公網(wǎng)信號,集自動化技術(shù)、信息通訊技術(shù),軟件技術(shù)與一體,實現(xiàn)遠程無線水位、閘位監(jiān)測方案,實時傳輸終端水位、閘位信號及發(fā)送超限報警信號,通訊距離無限制,不受障礙物遮擋限制,時間傳輸無間隔限制,方便用戶超遠距離實時監(jiān)測偏遠地區(qū)水位、閘位。這套水位、閘位監(jiān)控系統(tǒng)由于采用GPRS技術(shù),使用戶可以隨時了解水位、閘位信息;GPRS上網(wǎng)按流量計費,是一種最省錢的傳輸手段;整個數(shù)據(jù)的傳輸依賴移動網(wǎng)絡(luò),可在全國范圍內(nèi)實現(xiàn)遠程傳輸,水位、閘位探測點與辦公室之間無需布線,大大減少遠程監(jiān)控工程的施工費用。
產(chǎn)品功能優(yōu)勢:
1、監(jiān)測端采用HY-B40激光測距傳感器,實時有效監(jiān)測水位、閘位變化,監(jiān)測精度為±1.5mm。該傳感器工業(yè)級設(shè)計、適用各種惡劣環(huán)境。內(nèi)置自動檢測系統(tǒng),不死機,掉線、斷電自動恢復(fù)。具有遠程參數(shù)設(shè)置和遠程維護功能、降低客戶現(xiàn)場維護成本。
2、GPRS數(shù)傳終端與激光水位、閘位傳感器用屏蔽線連接,防止外部設(shè)備干擾弱電信號。
3、GPRS數(shù)傳終端借助移動GPRS網(wǎng)絡(luò),與監(jiān)控中心電腦實現(xiàn)實時通訊,不受距離和地形限制。
4、監(jiān)控中心上PC實時顯示當(dāng)前水位、閘位信號,可設(shè)置多個報警限值,水位、閘位出現(xiàn)異常立即啟動監(jiān)控中心警笛。
5、支持用戶設(shè)定水位、閘位超限報警,一旦水位、閘位超限,系統(tǒng)立即發(fā)送報警到用戶手機。
系統(tǒng)目標(biāo)
監(jiān)測水位、閘位動態(tài)信息,為決策提供依據(jù)。
系統(tǒng)功能
◆ 水位、閘位觀測系統(tǒng)可獨立運行,也可并入應(yīng)用行業(yè)的信息化系統(tǒng)。
◆ 采集各水位、閘位監(jiān)測點的水位、閘位數(shù)據(jù),采集時間間隔可設(shè)置。
◆ 上報各水位、閘位監(jiān)測點的水位、閘位數(shù)據(jù),上報時間間隔可設(shè)置。
◆ 支持串口水位、閘位計、0-5V或4-20mA信號輸出的水位、閘位變送器。
◆ 支持220VAC供電、太陽能供電、風(fēng)能供電、鋰電、蓄電池供電。
◆ 現(xiàn)場監(jiān)測終端具備數(shù)據(jù)存儲功能。
◆ 可遠程設(shè)置終端工作參數(shù),支持遠程升級。
◆ 監(jiān)控中心可對水位、閘位數(shù)據(jù)進行存儲、分析、生成必要的報表和曲線。
采用激光測距傳感器的監(jiān)測系統(tǒng)對江河湖泊水位、閘位進行不間斷監(jiān)測,本系統(tǒng)為用戶方提供了準(zhǔn)確、及時的指導(dǎo)數(shù)據(jù),這是一種簡便、靈活、無人值守、實時、動態(tài)的監(jiān)測系統(tǒng)。系統(tǒng)在黃河水利委員會及上海水文監(jiān)測站應(yīng)用表明,該監(jiān)測系統(tǒng)能滿足用戶方的要求,且監(jiān)測速度快、精度高、受人為影響少、自動化程度高,是一套理想的水位、閘位監(jiān)測系統(tǒng)。
附:金水華禹HY-B40激光測距傳感器有關(guān)參數(shù)及圖片
HY-B40激光測距傳感器背面圖
HY-B40激光測距傳感器左正面圖
型號 | HY-B40 |
標(biāo)準(zhǔn)測量精度 | ±1mm 典型測量 ±1.5mm 跟蹤測量 |
最小顯示單位 | 1mm |
測程(室內(nèi) 自然反射面) | 40m |
測程(室外 自然反射面) | 25m |
頻率 | 10HZ |
響應(yīng)時間 | ≥100ms |
激光點直徑,目標(biāo)距離為 | 4mm @ 5m 8mm @ 10m 約28mm*14mm @ 50m 約40mm*25mm @ 100m |
光源 | 激光二極管 620-690nm(紅色) IEC 60825-1:1993; FDA 21CFR CH.1§1040:1998; 二級激光,光束發(fā)散:0.16×0.6 mrad 脈沖持續(xù)時間:0.45×10-9s 最大發(fā)射功率:0.95 mW |
靜電放電(無線) | IEC 61000-4-2(1995-01)1995 +A1 +A2 |
電磁兼容性(無線) | IEC 61000-6-4 IEC 61000-6-2 |
供電 | 直流電壓9-30V |
體積 | 150×90×50 mm |
操控范圍 | -10℃ ~ +50℃ |
重量 | 480g |
接口 | 異步串行接口RS232、RS485 |
模擬量輸出 | 4-20mA |
1.主要特點:
在惡劣的戶外環(huán)境下,仍能保持很高的測量精度和可靠性
測量頻率可達14 kHz
自然表面測量范圍可達300米
工作電源電壓12VDC
使用一級紅外激光,人眼安全
通過RS232/RS485串口連接PC機或筆記本電腦,用于參數(shù)修改及輸出測量數(shù)據(jù)
可用不同的參數(shù)對開關(guān)量輸出編程
儀表帶4位數(shù)碼管顯示,3個操作按鍵
GOLDF-300型高速遠距離激光測距傳感器的結(jié)構(gòu)和性能特點確保它能夠應(yīng)用在各種工業(yè)環(huán)境中:
智能交通車輛位置和速度檢測,車載防撞。
電氣化鐵路接觸網(wǎng)測量
港口碼頭用于船舶靠岸系統(tǒng)的監(jiān)控和報警、集裝箱定位檢測
礦井料倉料位、液位的測量(不適于大粉塵的場合)
行車定位系統(tǒng)、裝卸處理設(shè)備的定位系統(tǒng)
電梯運行測量
在鋼鐵廠和軋鋼廠用于過程監(jiān)控
對人力所不能到達部位的測量,如洞內(nèi)、管內(nèi)、特殊容器內(nèi)等等
2.典型應(yīng)用
智能交通車輛速度和位置檢測,車載防撞。
港口碼頭船舶靠岸系統(tǒng)的監(jiān)控和報警、
集裝箱定位檢測
礦井料倉料位、液位的測量
行車定位系統(tǒng)、裝卸處理設(shè)備定位系統(tǒng)
3.技術(shù)數(shù)據(jù):應(yīng)用 | 高速遠距離距離測量,用于無需反射器的自然物體表面 |
測量范圍1 | 0.5-300m,自然物體表面,最大測量范圍可設(shè)置 |
測量精度2 | ± 3-5cm |
重復(fù)性 | ± 1cm |
測量頻率 | 單次測量0.07ms,連續(xù)測量14.28kHz,可設(shè)置 |
被測物運動速度 | ≤200km/h |
工作溫度 | -10℃- 50℃,存儲溫度:-20℃- 70℃ |
供電電壓 | 12VDC,500mA,功率<6W |
數(shù)據(jù)接口 | RS232/RS485,波特率38400,最高921600, |
開關(guān)量輸出 | 可編程開關(guān)量輸出,帶負載能力0.5A |
測量激光 | 波長905nm(紅外激光),發(fā)散角3mrad, |
激光光斑尺寸 | 10m處3cm,50m處15cm,100m處30cm。(3mrad毫弧度) |
激光等級 | 一級,人眼安全,符合GB7247.1-2001標(biāo)準(zhǔn) |
連接件 | 12針M18公頭, |
傳感器尺寸 | 193×105×70mm(L×W×H),安裝孔尺寸: |
重量 | 1.2kg |
防護等級 | IP66,鋁殼 |
概要說明
工作溫度:-10℃~50℃ ;儲存溫度:-20℃~70℃ ;供電電壓:10V~30VDC ;
防護等級:IP65,鋁殼 尺寸:212*96*50 mm
綜述
MSE-D150型激光測距傳感器專門用于對固定或移動的物體進行距離測量
主要特點:
• 在惡劣的戶外環(huán)境下,仍能保持很高的測量精度和可靠性
• 工作電壓范圍大(從10V到30V)。可使用車載電源、工業(yè)電網(wǎng)電壓或直流電源供電
• 功耗穩(wěn)定,耗電量極小(在無電流報警時,功耗小于1.5W)
• 測量范圍30米。超過100米時,須在被測表面安裝反光板(依被測物反射率和環(huán)境條件而定)
• 使用可見激光束,易于瞄準(zhǔn)被測物
• 靈活可擴展的連接電纜,便于供電、雙向數(shù)據(jù)傳輸、開關(guān)量和模擬量輸出
• 通過微機或筆記本電腦,可輸入各種功能指令,用于啟動測量或輸出測量結(jié)果
• 可用不同的參數(shù)對開關(guān)量輸出和模擬輸出分別編程
• 隨意設(shè)定報警距離范圍,并能用開關(guān)量輸出表示距離的正負超差
• 隨意設(shè)定測量值的輸出單位,包括:米、分米、厘米、英尺、英寸等
• 可用外部觸發(fā)器實現(xiàn)遠程觸發(fā)測量
• MSE-D150-200型激光測距儀,RS422串行輸出刷新速率可達200Hz
工作原理:
MSE-D150型激光測距傳感器采用相位比較原理進行測量。激光傳感器發(fā)射不同頻率的可見激光束,接收從被測物返回的散射激光,將接收到的激光信號與參考信號進行比較,最后,用微處理器計算出相應(yīng)相位偏移所對應(yīng)的物體間距離,以達到mm級測量精度。
可以用下列不同方式觸發(fā)測量過程:
• 使用PC機手動觸發(fā)
• 使用自動開始命令中的參數(shù)設(shè)置自動觸發(fā)
• 通過選擇距離跟蹤方式連續(xù)觸發(fā)
• 通過外部信號遙控觸發(fā)
結(jié)構(gòu)
1 | 前蓋保護筒 |
2 | 外殼 |
3 | 后蓋連接電纜密封 |
4 | 光學(xué)接受系統(tǒng) |
5 | 激光發(fā)射器 |
6 | 安裝孔(4個)100×85mm,4×M6 |
7 | 連接電纜(2米長) |
8 | 傳感器尺寸:212×96×50mm |
MSE-D150型激光測距傳感器和連接電纜(通常2米長)以及用戶手冊一同包裝在紙箱內(nèi)發(fā)貨。
技術(shù)數(shù)據(jù)
• 應(yīng)用:距離測量,用于無需反射器的自然固體表面
• 測量范圍: 0.1-30m,自然物體表面,最遠可達150m,取決于被測物的反光情況
• 測量精度: ±2mm,自然表面,超過30米時:±3mm
• 分辨率: 0.1mm
• 重復(fù)性精度: ±0.5mm
• 工作模式: DT(測量自然表面);DW(測量白色表面);DX(50Hz測量只用于D150-50)
• 測量時間: 0.16-6s,測量建立或自動測量方式時,0.1s,白色表面DW命令;20ms,白色表面DX命令(只用于D150-50)
• 激光發(fā)散角:0.6mrad
• 激光等級: 2級,符合DIN EN 60825-1:2001-11(EC825-1)標(biāo)準(zhǔn),≤1mW,紅色
• 工作溫度: -10℃-50℃
• 存儲溫度: -20℃-70℃
• 數(shù)據(jù)接口: RS232/RS422(可轉(zhuǎn)換),波特率9600,ASCII格式8n1,可用Windows進行內(nèi)容設(shè)置
• 模擬量輸出:對測量范圍可編程,4-20mA,負載阻抗≤500,精度:±0.15%,溫度漂移<50PPM/℃
• 開關(guān)量輸出:可編程開關(guān)量輸出(中心點和滯后范圍),帶負載能力0.5A
• 供電電壓: 10V-30VDC,功耗:待機時<0.4W,測量時<1.5W
• 安裝孔尺寸: 100×85mm,4×M6
• 重量: 850g
• 防護等級: IP65,鋁殼
• 供貨范圍: 傳感器,2米長10芯電纜;用戶手冊,參數(shù)設(shè)置光盤,4個M6安裝螺絲
• 可選項: Profibus接口,冷卻套,接線箱,不同長度的電纜,200Hz輸出頻率
電纜及定義
No. | 顏色 | 管腳 | 定義 | 采用RS232口通訊時 |
1 | 白 | H | ALARM | 數(shù)字開關(guān)量輸出 |
2 | 綠 | A | T×D/RX+ | RS232發(fā)送T×D/RS422接受RX+ |
3 | 黃 | B | R×D/RX- | RS232發(fā)送R×D/RS422接受RX- |
4 | 灰 | J | GND | 信號地電位(電源-) |
5 | 棕 | C | TRIG | 外部同步觸發(fā) |
6 | 粉/橙 | G | VCC | 電源+(10-30VDC) |
7 | 蘭 | L | GND | 電源- |
8 | 紅 | D | IOUT | 電流輸出(4-20mA) |
9 | 黑 | E | RS422 TX- | 發(fā)送數(shù)據(jù)- |
10 | 紫 | F | RS422 TX+ | 發(fā)送數(shù)據(jù)+ |
典型應(yīng)用
• 測量各種板材,如鋼板,中板,橡膠板,塑料板等的長度、寬度、厚度和位置
• 測量各種容器、大型罐體中的散裝固體、液體、防腐材料、輻射物體的準(zhǔn)確位置
• 測量各種運動中特別是軌道上運動的物體,如起重機、軌道輸送車的位置
• 熱軋線:開卷小車位置檢測,活套檢測、卷徑測量
• 冷軋線:開卷小車位置檢測,活套檢測、卷徑測量
成本低,物流快,渠道廣,每周5次航班,支持DHL
詢價只需提供產(chǎn)品型號,希而科紀繁國將在24小時內(nèi)報價
常用型號
steute | 71.0.41.3.02 |
Maritime Protection | Main Fuel Nozzle, 600kg/h (12016) |
Maritime Protection | Main Fuel Nozzle, 125 kg/h (11079) |
Maritime Protection | Pilot Fuel Nozzle (4526) |
POWEREX | 12311-006/LD411260 |
POWEREX | 12311-005/LD411260 |
HARSCO | PN:3400897 |
HARSCO | PN:3400898 |
NILFISK | 3997W D560mm |
GH-Induction | Surface?sensor |sensor|30.55.500.J |
GH-Induction | Display?|DISPLAY?KEYBOARD?FOR?MPC-1|15.51.155?button board |
GH-Induction | Display card?shield?|DISPLAY?CARD?FOR?MPC-1|15.69.038 |
GH-Induction | Digital?ignition pulse?control board |CARD?CDS12.1-DIGITA|25.45.724 |
GH-Induction | INTERBUS?|CARD?CXX16.1?L?CAN?FOR?INTERB|25.45.791-01 |
GH-Induction | Capacitor |CAPACITOR|FFVE6C0476KJE?16.02.323 |
GH-Induction | |Durchflussmesser2-16L|PFW520-F04N?15.48.024?flow sensor |
GH-Induction | |Durchflussmesser5-40L|PFW540-F06N?15.48.023?flow sensor |
GH-Induction | Multi?phase rectifier?bridge |RECTIFIER|VUO?82-16NO7?15.41.290 |
GH-Induction | |CURRENT?TRANSFORMER|20-16-12-2-0/4?current transformer 45.15.257 |
GH-Induction | Transistor |TRANSISTOR|15.58.154 |
HARSCO | PN:3400897 |
HARSCO | PN:3400898 |
HECK | PISTON COMPRESSOR |6FE-50Y-40P 1679012542 |
PRUDHOMME | RB 1100/40X53;RINGBLOCK POUR ARBRE DE 40 |
PRUDHOMME | RB 1100/45X59;BAGUE DE BLOCAGE RINGBLOCK SERIE 1100 |
Liebherr-Werk Ehingen GmbH | 274615502/25x10 RX3-4 |
FUKUDA | SENSOR|KL17TFC6 |
Busck | MS90L/4 380V 1.5KW V1 |
IBC | thrust bearing/71926E.T.P2H.UL |
KSR KUERLER | MG-AU-VK10��HT-TS-L950��M800 |
gesipa | 7260032 |
gesipa | 7250037 |
FLENDER | BUSH|ML7000 25*50 |
Westermo | MD-12/220 ��RS-232-C serial ports�� |
arelco fr | ARC10010-K1 |
HANSA | HM 083;2833410050 |
WEISS | COUPLING|200-113-28H7-35H7 |
VEM motors GmbH | 1011433004111H |
H.Blickle | wheel|L V 125 R ST SG |
wampfler | ES616-W125.3/16010-18S-HMK2/KN71G4 |
GRECON | BS7-CC5004 |
GRECON | 551670 MFB 71 |
bauer | bauer-kompressoren N25952 |
GRECON | BS7-CC1000 |
Memolub | 120CC AS-0 |
ICO | 4080.01 |
rexroth | ETHERNET CC/100MBAUD MOD |
rexroth | PSI 6100.100 L1 AC400-480V |
rexroth | PSQ6000 XQR |
rexroth | E/A-DISK_K |
HKMC12-90-400CS | |
Kromschroeder | VAS 120R/LW |
Kromschroeder | KFM250 |
DET-TRONICS | X3301S4N23Y2 IR3 Flame Detector |
Kromschroeder | DG150U-3 |
GEFRAN | TK-N-1-E-B05C-H-V |
CROUZET | BASE|EX147438-002 B11 81531001 |
GEMINI | TV-4500 |
Hersteller | 46020146 |
Hersteller | 46020136 |
Kieselmann GmbH | 4365080003-131 |
parker | NBA70380251108642 NR21501 A/89 |
parker | 4AB0051/M02054 |
parker | D1FHE50MCNBJ00 |
GEA | GASKET|132*3 0007-2642-830 |
Buhler Technologies GmbH | 44652212200CEMS |
Buhler Technologies GmbH | 44652212200CEMS |
Bopp & Reuther | BX70 2-08-04011-032 |
AMRI | AUTOMATIC BUTTERFLY VALVE|ISORIA 10-T2 3G 6K 3GVC(DN65;PN10)COUPLING VITON+PNEUMATIC ACTUATOR DE ACTAIR 3+EOS |
Gatterbauer Messtechnik e. U | TC-TEST-K24,24xTyp "K" version number 15VD* sequence number AV-06 |
EWAG | BOARD|400*400*2 115-21-34762 |
STAUFF | BBV2DN2530S0000M |
STAUFF | BBV2DN1620S0000M |
STAUFF | BBV2DNDN2538S0000M |
STAUFF | BBV2DN1014S0000M |
STAUFF | BBV25-080000M |
BAUMER | LSP-050.066.2.000 |
BAUMER | O500.GP-11096064 |
BAUMER | OPDK 14P1903/S35A |
Helios | AB32-10/3D400(50Hz) |
DURAG | DURAG D-LX200 UA-10/84EX Ser-No:1155498 U:24Vdc/5w 4-20MA -40-85�� |
PARKER | PVACPPS N3511 |
siemens | 6DD1681-0AJ1 |
siemens | 6DD1684-0GD0 |
siemens | 6DD1600-0BA2 |
siemens | 6DD1640-0AH0 |
siemens | 6DD1684-0GC0 |
siemens | 6FC5210-0DA21-2AA1 |
siemens | 6FC5203-0AF02-0AA1 |
ENGLER | SENSOR|AST-1.M.820.5 |
Wiesemann & Theis GmbH | 10/100baset 58631 |
DUTCHI | OLKUHLER|DMA2-90S2 B5 NR.1980906050 |
EFFEPI Company ��VALVAUT�� | Z200640E? |
EFFEPI Company ��VALVAUT�� | Z200/04E |
EFFEPI Company ��VALVAUT�� | Z303204 |
EFFEPI Company ��VALVAUT�� | Z200604 2 |
EFFEPI Company ��VALVAUT�� | Z204800 |
Oerlikon Leybold Vacuum GmbH | AF25 |
Brook hansen | W-DA160MJ-D F255005 |
HIRSCHMANN | FAN MODULE|943869001 |
siemens | see the picture all need 1pc |
REBS | AL 1-G1/8 P/N:1900000 |
HOHNER | EM4;no:90.1404 |
siemens | see the picture all need 1pc |
AUTEM | PLC-DRIVER MITSUBISH|ANA5711E |
AUTEM | PLC-DRIVER MITSUBISH|ANA5740E |
HAFNER | MH532704 EDS MA22 24V=125MA 3W 100% |
siemens | see the picture all need 1 pc |
HAWE | MVE13M-280 |
thermal | ALR4-2-2P-D PRONO:10-505 |
Leica Geosystems GmbH Vertrieb | DISTO A5 |
KROHNE | BM26A/P/C/PTFE/ER/F/M/V DN25 PN1.6 0-2200mm 4-20mA |
BERGERLAHR | ILS1U571PB1A0 |
KTR | /coupling/GS2498SHA-GS2.6-17.0DIA|2.6-19.0DIA GS2498SHA-GS2.6-17.0 |
KTR | Rotex��coupling/GS��38|45��98shA-GS6.2-22��6.0-35�� GS38/4598shA-GS6.2-2 |
KTR | /coupling/ROTEX-GS3898SHA-GS6.0-38|6.0-25 ROTEX-GS3898SHA-GS6 |
